Huahana Huahana
ʻIke loea
wikiō
Huahana Huahana
▶ Manaʻo nui:
Inoa Huahana | Bluetooth Heart Rate Health sleeping Monitor kāʻei moe |
Ka nana aku |
|
Huahana | | |
Waihona Huahana | ʻeleʻele hina | |
Ana o ka hihia Mana | 104mm * 54mm * 18.6mm | |
Ana o ka pūnaʻi ʻike | 830mm * 45mm * 1.5mm | |
Mea o ka pahu hoomalu | PC+ABS, PC+TPU | |
Mea o ka pūnae sensor | Lycra | |
Kaumaha Upena o ka Huahana | 100g | |
Nui Spec |
ʻAno ʻenekona | Piezo sensor | |
ʻAno ʻenekona | Ka puuwai, ka hanu, ka holo kino | |
Kūkākūkā Kūkākūkā | BT | |
BT hana | bT huikau | |
Hoʻomanaʻo Kāleka SD | SPI FALSH 8MB | |
Bluetooth Spec |
Ka pinepine | 2402- 2480MHz | |
Kūkākūkā Bluetooth | BLE4.1 | |
Mana Hoopuka | 0dB ±3dB | |
Loaʻa ka naʻau | -89 dBm | |
Laulā | ma luna o 10M LOS ma ke kahua ākea | |
Wifi Spec |
Ka pinepine | 2.412-2.484GHz | |
Ka wikiwiki o ka ʻikepili | 802.11b: 16dBm±2dBm | |
Loaʻa ka naʻau | 802.11b: -84 dBm (@11Mbps ,CCK) | |
Kaʻina Wifi | IEEE802.11b/g/n | |
Pākuʻi waho |
Puke Mana | MICRO USB | |
Hookomo | DC 4.7-5.3V | |
Nā hiʻohiʻona uila |
Lako ikehu | Mea hoʻopili | |
Ana hoʻopili | Pākuʻi hoʻokomo: Korea Plug; pākuʻi puka: MICRO USB | |
Hoʻokomo/puka hoʻopili | Komo: AC 100-240V ~ 50/60Hz | Uea Mana: 2.5M |
Mana i helu ʻia | <2W | |
ʻO kēia manawa | 400mA | |
Pilikia mea hoʻohana |
E hoʻā a hoʻopau | Aia: ua ho'ā ka mana | |
Hōʻike LED | 1pcs, ʻōmaʻomaʻo ʻo LED no 5s i ka wā o ka hāmeʻa | |
Nā ʻano Kaiapuni |
Hana Hana | 0 ℃ ~ 40 ℃ | |
Ka Mahana Waihona | -10 ℃ ~ 70 ℃ | |
ʻO ka haʻahaʻa hana | 5% ~ 95%, ʻaʻohe condensation o ka wai | |